Type | Supports | Amount |
---|---|---|
Lions Clubs International | Our 8 Global Causes | $2,000 |
Oregon Lions Sight & Hearing Foundation | Sight and Hearing Services / School Vision Screening in Oregon | $4,000 |
Community Grants/Donations | Various Organizations and Their Causes – See below | $33,296 |
Waldport HS Scholarships | Secondary Education Technical and Academic | $5,000 |
Total | $44,296 |
Community Grants
Lions Clubs International Diabetes Website / Flyer
We work to reduce the prevalence of diabetes and improve quality of life for those living with diabetes.
Organization | Ask | Grant |
---|---|---|
Gales Creek Camp | Camp for Children with Type 1 Diabetes | $296 |
Sub-Total | $296 |
Lions Clubs International Environment Website / Flyer
We find ways to protect the environment to create healthier communities and a more sustainable world.
Organization | Ask | Grant |
---|---|---|
View the Future | Office Equipment for New Executive Director | $1000 |
Sub-Total | $1000 |
Lions Clubs International Humanitarian Website / Flyer
We identify the world’s most crucial needs and provide humanitarian aid where it’s needed most.
Organization | Ask | Amount |
---|---|---|
My Sisters Place | Renovation of Playground, Walking Path, Indoor Space, Lending Libraries | $1,500 |
Yachats Memorial Park | North Steps Materials | $3,500 |
Yachats News | Current Program/2nd Reporter | $1,000 |
Oregon Coast Aquarium | Sunday Admissions Program for Lincoln County Residents | $1,700 |
Yachats RFPD | Fire Hose Adapters/3 Fire Extinguishers | $1,200 |
South Lincoln Ambulance | Replace 3 EMS Go Bags | $1,300 |
Sub-Total | $10,200 |
Lions Clubs International Hunger Website / Flyer
We strive to improve food security and access to nutritious food to help alleviate hunger.
Organization | Ask | Granted Amount |
---|---|---|
Meals on Wheels | Meals Program | $2,000 |
Yachats Food Pantry | One Month Operations, More Appreciated | $5,000 |
Waldport Food Share | Operations | $1,500 |
South Lincoln Resources | Holiday Food Baskets | $1,000 |
Sub-Total | $9,500 |
Lions Clubs International Youth Website / Flyer
We support young people so they can make positive choices, lead healthy and productive lives, and become the next generation of service leaders.
Organization | Ask | Amount |
---|---|---|
Children’s Advocacy Center of Lincoln County | Re-due Area for productive use | $500 |
Crestview Heights School | Student School Supplies | $6,000 |
Yachats Youth and Family Activities Program | 4 Summer Camp Scholarships | $1,800 |
Waldport Middle and High School | Athletic Budget (referee, balls, tape, etc.) – not covered in budget | $4,000 |
Sub-Total | $12,300 |
Lions Clubs International Childhood Cancer Website / Flyer
We provide support for the needs of children and families affected by childhood cancer.
Organization | Ask | Amount |
---|---|---|
None | ||
Sub-Total | $0.00 |
Lions Clubs International Disaster Relief Website / Flyer
We take steps to meet immediate needs and provide long-term support for communities devastated by natural disasters.
Organization | Ask | Amount |
---|---|---|
None | ||
Sub-Total | $0.00 |
Lions Clubs International Vision Website / Flyer
We help prevent avoidable blindness and improve quality of life for people who are blind or visually impaired.
Organization | Ask | Amount |
---|---|---|
None | ||
Sub-Total | $0.00 |